| Shape | Carat Weight | Cut Grade | Color | Clarity | Price | 9 |
|---|---|---|---|---|---|---|
| 0.53 | D | VS1 | $1,961 | Details | ||
| 0.54 | D | SI1 | $1,512 | Details | ||
| 0.57 | F | VS2 | $1,596 | Details | ||
| 0.59 | H | VVS2 | $1,711 | Details | ||
| 0.60 | D | VS2 | $2,040 | Details | ||
| 0.62 | F | VVS2 | $2,046 | Details | ||
| 1.19 | I | VS2 | $5,593 | Details | ||
| 1.34 | G | VVS2 | $9,380 | Details | ||
| 1.70 | H | VS1 | $12,410 | Details |
Because we use excellent well cut, white diamonds in our mountings that will best compliment your center stone.
Because every diamond we offer has its own personality (the reason it was selected to be posted as an "Ice River Diamond").
Because in terms of price, compared to our competition, we are typically less expensive.
Perry B.