| Shape | Carat Weight | Cut Grade | Color | Clarity | Price | 16 |
|---|---|---|---|---|---|---|
| 0.35 | Very Good | F | VS2 | $775 | Details | |
| 0.35 | Excellent | F | VS2 | $795 | Details | |
| 0.50 | Good | L | SI1 | $950 | Details | |
| 0.50 | Very Good | I | SI1 | $1,200 | Details | |
| 0.51 | Good | G | VVS2 | $2,500 | Details | |
| 0.52 | I | SI2 | $1,144 | Details | ||
| 0.53 | Good | K | SI1 | $1,060 | Details | |
| 0.61 | Fair | G | VVS2 | $2,793 | Details | |
| 0.66 | Very Good | D | VS2 | $2,990 | Details | |
| 0.70 | Very Good | H | SI2 | $2,410 | Details | |
| 0.91 | Good | H | SI1 | $4,732 | Details | |
| 0.96 | Excellent | D | SI1 | $6,432 | Details | |
| 1.01 | Very Good | G | SI1 | $7,171 | Details | |
| 1.05 | Excellent | I | VS2 | $6,720 | Details | |
| 1.07 | Very Good | O | VS1 | $3,745 | Details | |
| 1.11 | Very Good | H | VS1 | $8,436 | Details |
Because in terms of price, compared to our competition, we are typically less expensive.
Because the components used to make our rings and jewelry are the best available in the market today.
Because every diamond we offer has its own personality (the reason it was selected to be posted as an "Ice River Diamond").
Frank C.